Nutrition
Butter Chicken Nutrition
Carb Options
Protein Options
serving size | 50g |
energy | 152Kj |
protein | 1.5g |
fat total | 1.3g |
saturated | 0.5g |
carbohydrates | 3.6g |
sugar | 2.8g |
sodium | 15Mg |
*in addition to protein, carb and fat choices. This is nutrition from sauce
Carb Options
Rice (125g) | 45g |
Double Rice (250g) | 90g |
Brown Rice (125g) | 39.8g |
Double Brown Rice (250g) | 79.5g |
Protein Options
Chicken Breast |
|
100g | 27g |
130g | 35.1g |
160g | 43.2g |
190g | 51.3g |
220g | 59.4 |
Chicken Sausages |
|
100g | 30.2g |
130g | 35.2g |
160g | 40.2g |
190g | 45.3g |
220g | 50.3g |
Chicken Leg |
|
100g | 26.3g |
130g | 32.9g |
160g | 39.5g |
190g | 46.1g |
220g | 52.7g |
Vego "Chicken" |
|
100g | 23g |
130g | 29.9g |
160g | 36.8g |
190g | 43.7g |
220g | 50.6g |