Creamy Mushroom Nutrition
Thai Green Curry Nutrition
Carb Options
Protein Options
serving size | 80g |
energy | 204Kj |
protein | 1.4g |
fat total | 2.7g |
saturated | 1.9g |
carbohydrates | 3.5g |
sugar | 2.9g |
sodium | 138Mg |
*in addition to protein, carb and fat choices. This is nutrition from sauce
Carb Options
Rice (125g) | 45g |
Double Rice (250g) | 90g |
Brown Rice (125g) | 39.8g |
Double Brown Rice (250g) | 79.5g |
Protein Options
Chicken Breast |
|
100g | 27g |
130g | 35.1g |
160g | 43.2g |
190g | 51.3g |
220g | 59.4 |
Pork Loin |
|
100g | 29.5g |
130g | 36.9g |
160g | 44.3g |
190g | 51.7g |
220g | 59.1g |
Salmon Fillet |
|
100g | 25.4g |
130g | 31.7g |
160g | 38g |
190g | 44.3g |
220g | 50.67g |
Tofu Puffs |
|
100g | 19.8g |
130g | 25.7g |
160g | 31.6g |
190g | 37.5g |
220g | 43.4g |