Nutrition
Napoli Sauce
Carb Options
Protein Options
serving size | 50g |
energy | 64Kj |
protein | 0.7g |
fat total | 0.2g |
saturated | 0g |
carbohydrates | 2.2g |
sugar | 2g |
sodium | 9Mg |
*in addition to protein, carb and fat choices. This is nutrition from sauce
Carb Options
Pasta (125g) | 29.9g |
Double Pasta (250g) | 59.8g |
Baked Sweet Potato (125g) | 21.5g |
Double Sweet Potato (250g) | 43g |
Protein Options
Chicken Breast | Protein |
100g | 27g |
130g | 35.1g |
160g | 43.2g |
190g | 51.3g |
220g | 59.4g |
Beef Balls |
|
100g | 29.5g |
130g | 36.9g |
160g | 44.3g |
190g | 51.7g |
220g | 59.1 |
Falafels |
|
100g | 21.6g |
130g | 28.1g |
160g | 34.6g |
190g | 41.1g |
220g | 47.6g |